Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/12/15 : 11:00 AM : L84-Beebe 1 | GU14 | 3545 | L84-Bommarito_T L84-Hamen_J | Sato, Lawrence | Center | 1 | No
| 09/12/15 : 12:30 PM : L84-Beebe 1 | GU14 | 3546 | L84-Varga_C L84-westman_k | Sato, Lawrence | AR | 1 | No
| 09/19/15 : 11:00 AM : L84-Beebe 1 | GU14 | 3539 | L84-De La Torre_H L84-Hamen_J | Sato, Lawrence | Center | 1 | No
| 09/19/15 : 12:30 PM : L84-Beebe 1 | GU14 | 3540 | L84-Bommarito_T L84-westman_k | Sato, Lawrence | AR | 1 | No
| 09/26/15 : 02:00 PM : L84-World Cup A | GU19 | 3951 | L84-Fairless_C Q57-Van Otten_G | Sato, Lawrence | AR | 1 | No
| 09/26/15 : 12:00 PM : L84-World Cup B | GU16 | 3905 | L84-Mckie_J L85-Kay_A | Sato, Lawrence | AR | 1 | No
| 10/03/15 : 11:00 AM : L84-Gilleran 1 | BU14 | 3219 | L84-Roth_J L84-Snakowski_J | Sato, Lawrence | Center | 1 | No
| 10/03/15 : 12:30 PM : L84-Gilleran 1 | BU14 | 3220 | L84-Beaver_P L84-Hopkins_M | Sato, Lawrence | AR | 1 | No
| 10/10/15 : 09:45 AM : L84-Crucero 1 | BU09 | 2838 | L84-Dietz_J L1455-O'Neil_J | Sato, Lawrence | AR | 1 | No
| 10/10/15 : 11:00 AM : L84-Crucero 1 | GU09 | 1387 | L84-Escutia_J L889-Arnett_J | Sato, Lawrence | AR | 1 | No
| 10/10/15 : 12:15 PM : L84-Crucero 1 | GU10 | 1733 | L84-Gomez_R E159-Dunn_B | Sato, Lawrence | AR | 1 | No
| |
|
|
|
|
|
11 |
@ERROR |